Lifts & Trails at Bear Valley
Weather
Current Conditions
Wind Speed
Wind Direction
Overnight Snowfall
Bear Valley offers mountain accessibility with 9 lifts and 122 trails across 1680 ski-able acres, coupled with a 1900′ vertical drop for an amazing amount of terrain variety for all abilities. Our Lifts include a Detachable High-speed 6-pack, a Detachable High-speed quad, one triple chair, four double chairs, and two conveyor carpet lifts. Our smaller Cub Carpet is exclusively dedicated to the Cub Club Children’s Learning Center.
The terrain at Bear Valley is accessible for beginners, seasoned pros, and everyone in between.
- 25% of our trails are beginner-friendly
- 40% are intermediate
- 35% are advanced or expert
Hours of Operation:
Winter: Mokelumne Express, Koala, Cub, Super Cub and the Carpets run from 9:00 AM – 4:00 PM Monday through Sunday for the remainder of the 23/24 season.
Polar Express, Pooh and Grizzly Chairs run from 9:00 AM – 3:30 Monday through Sunday for the remainder of the 23/24 season.
*Note: Certain trails and lifts will close when conditions do not permit safe operation. Expect delays in extreme weather situations.
Lift Status
Trail Status
Easy | Status | Groomed |
---|---|---|
Mikey’s Meadow | false | false |
Rodeo | false | false |
Cub Meadow | false | false |
Ego Alley | false | false |
Greg’s Way | false | false |
Lodge Run | false | false |
Difficult | Status | Groomed |
---|---|---|
Goldilocks | false | false |
Burgess Bridge | false | false |
Mokelumne West | false | false |
Pipeline | false | false |
Tuck’s Traverse | false | false |
Spring Gap | false | false |
Bono’s Alley | false | false |
Upper Mokelumne | false | false |
Hog Back | false | false |
Lonely Pine | false | false |
NASTAR | false | false |
Sugar | false | false |
Water Tank | false | false |
Bear Boogie | false | false |
Feather/NASTAR Traverse | false | false |
West World | false | false |
Big John | false | false |
Lunch Run | false | false |
Shady Grove | false | false |
Grouse Connection | false | false |
Satisfaction | false | false |
Pacesetter | false | false |
East Bowl | false | false |
Advanced | Status | Groomed |
---|---|---|
Feather Duster | false | false |
Lower Mokelumne | false | false |
Kyle’s | false | false |
Corral Ridge | false | false |
Blue Jay Way | false | false |
Oopla | false | false |
Yellow Submarine | false | false |
Spy Glass | false | false |
Monte Wolfe | false | false |
Tigger’s | false | false |
National | false | false |
Kohoutek Gulley | false | false |
Groovey Gulley | false | false |
Grizzly Gate | false | false |
Anticipation Gate | false | false |
Australia Street | false | false |
Freefall Gate | false | false |
Cliff Run | false | false |
Snow Valley Gate | false | false |
Hari Kari Gate | false | false |
Bad Boy Gate | false | false |
Home Run | false | false |
Porridge Bowl | false | false |
Cornice | false | false |
Hank’s | false | false |
Expert | Status | Groomed |
---|---|---|
Gunmount Gate | false | false |
West Ridge Gate | false | false |
Terrain Parks | Status | Groomed |
---|---|---|
Kodiak Park | false | false |
Cub Park | false | false |
Trail Maps
There are unique zones across our Mountain; each area/zone may experience delays or closures at any time related to weather or snow conditions, or other circumstances that may prevent operations.