| DEPARTMENT | Extension | Name |
| Customer Service | 0 | Main Office |
| General Manager & COO | 103 | Jim Gentling |
| Human Resources Director | 102 | Andrea Young |
| HR/Administration | 732 | Isabel Franke |
| Sales and Marketing Director | 120 | Rosie Sundell |
| Snow Sports Mgr | 180 | Aaron Johnson |
| Patrol Director | 168 | Chris Aguirre |
| Lift Maintenance Mgr | 191 | Justin Bradshaw |
| Marketing Manager | 121 | Ashley Moore |
| IT Manager | 731 | Mitch Powell |
| Accounting Manager | 108 | Cindy McMullen |
| Lift Ops Manager | 141 | Mike Nelson |
| Lodge Maintenance Supervisor | 175 | Lukas Morozinski |
| Vehicle Maintenance Supervisor | 173 | Steve Stanfill |
| F & B Manager | 132 | Tami Shaffer |
| Rental Manager | 127 | Marilyn Davis |
| Retail Manager | 126 | Darren Daily |
| Parking & Transportation Manager | 714 | Brad Franke |
| POS Manager | 134 | Justin Cringle |
| Director of Finance | 735 | Michele Sauvadon |



